Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 7,3 °C | at 23:31 |
Low Temperature | -1,7 °C | at 04:09 |
Average Temperature | 0,9°C | |
Temperature Range | 9,0°C | |
High Apparent Temperature | 2,6 °C | at 20:23 |
Low Apparent Temperature | -4,8 °C | at 04:49 |
High Heat Index | 7,3 °C | at 23:31 |
Low Wind Chill | -3,1 °C | at 04:49 |
Maximum dew point | 2,2 °C | at 20:48 |
Minimum dew point | -5,7 °C | at 10:29 |
High Humidity | 91% | at 17:36 |
Low Humidity | 67% | at 22:19 |
Heat degree days | 17,3 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall for yesterday | 2,7 mm | |
Maximum rain rate | 9,0 mm/hr | at 11:09 |
High Hourly Rainfall | 2,7 mm | at 11:09 |
Wind |
Highest Gust | 13,3 m/s | at 22:40 |
Highest Speed (10 minute average) | 7,2 m/s (F4) | at 21:52 |
Wind bearing | 202° | at 22:40 |
Dominant Direction | 205° SSW | |
Wind Run | 83,4 km | |
Beaufort scale | F4 | Moderate breeze |
Pressure (sea level) |
High Pressure | 1020,6 mb | 00:09 |
Low Pressure | 1000,6 mb | 23:56 |
Page updated : 01.11.2015 16:00:04
powered by Cumulus 1.9.4 (1099)