
Monthly records
Records for the month of January
Records began on 11 september 2013. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 6,1 °C | at 18:54 on 1 January 2015 | |
Lowest Temperature | -15,5 °C | at 10:57 on 13 January 2015 | |
Highest Dew Point | 4,4 °C | at 12:50 on 1 January 2015 | |
Lowest Dew Point | -19,7 °C | at 10:57 on 13 January 2015 | |
Highest Apparent Temperature | 3,4 °C | at 22:42 on 1 January 2015 | |
Lowest Apparent Temperature | -24,8 °C | at 09:55 on 27 January 2014 | |
Lowest Wind Chill Temperature | -23,4 °C | at 09:55 on 27 January 2014 | |
Highest Heat Index | 6,1 °C | at 18:54 on 1 January 2015 | |
Lowest Maximum | 1,2 °C | at 03:25 on 1 January 2015 | |
Highest Minimum | -10,6 °C | at 21:47 on 11 January 2015 | |
Highest Humidity | 93 °C | at 11:56 on 1 January 2015 | |
Lowest Humidity | 46 °C | at 01:16 on 24 January 2015 | |
Largest Daily Range | 13,2 °C | On 25 January 2015 | |
Smallest Daily Range | 1,6 °C | On 19 January 2015 | |
Rainfall | |||
Highest Rain Rate | --- mm | at 18:17 on 16 January 2014 | |
Highest Hourly Rainfall | 3,0 mm | at 20:03 on 13 January 2015 | |
Highest Daily Rainfall | 501,0 mm | at 00:00 on 14 January 2015 | |
Highest Monthly Rainfall | 637,5 mm | at 00:00 on 26 January 2015 | |
Longest Dry Period | 15 Day | to 15 January 2014 | |
Longest Wet Period | 7 Day | to 10 January 2015 | |
Wind | |||
Highest Wind Gust | 35,4 m/s | at 00:20 on 14 January 2015 | |
Highest Wind Speed Average | 17,9 m/s | at 00:58 on 2 January 2014 | |
Highest Daily Wind Run | 1000,2 km | On 2 January 2014 | |
Pressure (sea level) | |||
Lowest Pressure | 915,3 mb | at 17:12 on 13 January 2014 | |
Highest Pressure | 1044,3 mb | at 09:24 on 4 January 2015 |
Page updated : 01.11.2015 16:00:04
powered by Cumulus 1.9.4 (1099)