Weather at Høyden (moved 1. of November 2015)
The weather from the place with aurora borealis and midnight sun



Supervision screen
Latest infos
Høyden
Last update: 01.11.2015 16:00:04
Last error date: ------
System status at 16:00:04
Pc uptime | 7 hours 15 minutes |
Cumulus uptime | 7 hours 12 minutes |
Disk space | 67,3 GB free of 97,56 GB |
Memory status | 891/2038 MB (free/total) |
Allocated to Cumulus | 53,29 MB |
System configuration
Windows version | Windows 7 x64 Service Pack 1 build 7601 |
O/S Language | Norwegian (Bokmål) |
Processor type | Intel(R) Atom(TM) CPU D425 @ 1.80GHz |
Nb of core | 2 |
Video mode | 1364x768, 16 bit |
Station status
Station name | Høyden |
Station type | WH 1080 |
Online since | 11 september 2013 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status |
NOAA Reports
Last monthly report
Last annual report
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 01.11.2015 16:00:04
powered by Cumulus 1.9.4 (1099)