
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 56,9 °C | at 01:53 on 3 August |
Lowest Temperature | -34,3 °C | at 01:06 on 7 October |
Highest Minimum | 14,4 °C | On 30 July |
Lowest Maximum | -10,6 °C | On 11 January |
Highest Apparent Temperature | 103,6 °C | at 02:00 on 3 August |
Lowest Apparent Temperature | -193,8 °C | at 01:06 on 7 October |
Highest Heat Index | 253,6 °C | at 01:53 on 3 August |
Lowest Wind Chill Temperature | -79,6 °C | at 01:06 on 7 October |
Highest Dew Point | 54,7 °C | at 01:53 on 3 August |
Lowest Dew Point | -72,6 °C | at 01:06 on 7 October |
Highest Humidity | 96% | at 20:50 on 27 October |
Lowest Humidity | 1% | at 01:06 on 7 October |
Largest Daily Range | 66,0 °C | On 3 August |
Smallest Daily Range | 1,3 °C | On 9 September |
Rainfall | ||
Total rainfall so far | 20827,0 mm | |
Highest Rain Rate | 9,0 mm/hr | at 15:28 on 13 October |
Highest Hourly Rainfall | 3,0 mm | at 20:03 on 13 January |
Highest Daily Rainfall | 17957,0 mm | On 7 October |
Highest Monthly Rainfall | 20759,0 mm | October |
Longest Dry Period | 16 Day | to 24 July |
Longest Wet Period | 12 Day | to 7 October |
Wind | ||
Highest Wind Gust | 54,6 m/s | at 01:06 on 7 October |
Highest Wind Speed 10-minute Average | 224,0 m/s | at 01:06 on 7 October |
Highest Daily Wind Run | 818,6 km | On 30 September |
Pressure (sea level) | ||
Lowest Pressure | 912,7 mb | at 01:06 on 7 October |
Highest Pressure | 1194,3 mb | at 01:06 on 7 October |
Page updated : 01.11.2015 16:00:04
powered by Cumulus 1.9.4 (1099)