Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 8,6 °C | at 09:26 |
Low Temperature | 4,7 °C | at 07:36 |
Temperature Range | 3,9°C | |
High Apparent Temperature | 5,8 °C | at 06:42 |
Low Apparent Temperature | 0,0 °C | at 01:10 |
High Heat Index | 8,6 °C | at 09:26 |
Low Wind Chill | 2,4 °C | at 02:35 |
Maximum dew point | 3,9 °C | at 04:57 |
Minimum dew point | 0,8 °C | at 00:47 |
High Humidity | 83% | at 07:44 | |
Low Humidity | 61% | at 00:35 |
Heat degree days | 7,3 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,6 mm | at 03:00 |
Current Wet Spell | 1 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 15,3 m/s/hr | at 12:58 |
Highest Speed (10 minute average) | 7,9 m/s (F4) | at 01:11 |
Wind bearing | 180° | at 12:58 |
Dominant Direction | SSW | |
Wind Run | 256,0 km | |
Beaufort scale | F4 | Moderate breeze |
Pressure (sea level) |
High Pressure | 1000,6 mb | at 00:00 |
Low Pressure | 981,5 mb | at 15:42 |
Page updated : 01.11.2015 16:00:04
powered by Cumulus 1.9.4 (1099)