
All time Records
Records began on 11 september 2013. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 56,9 °C | at 1h53 on 3 August 2015 | |
Lowest Temperature | -34,3 °C | at 1h06 on 7 October 2015 | |
Highest Minimum | 17,0 °C | at 23h43 on 6 July 2014 | |
Lowest Maximum | -10,6 °C | at 21h47 on 11 January 2015 | |
Highest Apparent Temperature | 103,6 °C | at 2h00 on 3 August 2015 | |
Lowest Apparent Temperature | -193,8 °C | at 1h06 on 7 October 2015 | |
Highest Heat Index | 253,6 °C | at 1h53 on 3 August 2015 | |
Lowest Wind Chill Temperature | -79,6 °C | at 1h06 on 7 October 2015 | |
Highest Dew Point | 991,5 °C | at 17h56 on 19 March 2014 | |
Lowest Dew Point | -72,6 °C | at 1h06 on 7 October 2015 | |
Highest Humidity | 96% | at 20h50 on 27 October 2015 | |
Lowest Humidity | 1% | at 1h06 on 7 October 2015 | |
Largest Daily Range | 66,0 °C | On 3 August 2015 | |
Smallest Daily Range | 0,5 °C | On 11 September 2013 | |
Rainfall | |||
Highest Rain Rate | 824,4 mm/ht | at 4h20 on 30 October 2013 | |
Highest Hourly Rainfall | 691,2 mm/hr | at 13h31 on 7 November 2013 | |
Highest Daily Rainfall | 17957,0 mm | On 7 October 2015 | |
Highest Monthly Rainfall | 20759,0 mm | oktober 2015 | |
Longest Dry Period | 19 Day | to 16 July 2014 | |
Longest Wet Period | 14 Day | to 7 December 2014 | |
Wind | |||
Highest Wind Gust | 56,1 m/s | at 6h08 on 9 October 2013 | |
Highest Wind Speed Average | 224,0 m/s | at 1h06 on 7 October 2015 | |
Highest Daily Wind Run | 1235,0 km | On 3 December 2013 | |
Pressure (sea level) | |||
Lowest Pressure | 912,7 mb | at 1h06 on 7 October 2015 | |
Highest Pressure | 1194,3 mb | at 1h06 on 7 October 2015 |
Page updated : 01.11.2015 16:00:04
powered by Cumulus 1.9.4 (1099)