Høyden weather
Latitude N 70° 39' 35" Longitude E 23° 41' 49" Elevation 79 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 7,3 °C | at 23:31 |
Low Temperature | -1,7 °C | at 04:09 |
Temperature Range | 9,0 °C | |
High Apparent Temperature | 2,6 °C | at 20:23 |
Low Apparent Temperature | -4,8 °C | at 04:49 |
Low Wind Chill | -3,1 °C | at 04:49 |
High Heat Index | 7,3 °C | at 23:31 |
High Humidity | 91 % | at 17:36 |
Low Humidity | 67 % | at 22:19 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 2,7 mm | |
Rainfall Rate Max | 9,0 mm/hr | at 11:09 |
High Hourly Rainfall | 2,7 mm | at 11:09 |
Wind | ||
Highest Gust | 13,3 m/s | at 22:40 |
Highest Speed (10 minute average) | 7,2 m/s (F4) | at 21:52 |
Wind Run | 83,4 km | |
Dominant Direction | 205° SSW | |
Pressure | ||
High Pressure (SL) | 1020,6 mb | at 00:09 |
Low Pressure (SL) | 1000,6 mb | at 23:56 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01.11.2015 16:00:01
powered by
Cumulus v1.9.4 (1099)