Høyden weather
Latitude N 70° 39' 35" Longitude E 23° 41' 49" Elevation 79 m
Records began on 11 september 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 6,1 °C | at 18:54 on 01 januar 2015 |
Lowest Temperature | -15,5 °C | at 10:57 on 13 januar 2015 |
Highest Dew Point | 4,4 °C | at 12:50 on 01 januar 2015 |
Lowest Dew Point | -19,7 °C | at 10:57 on 13 januar 2015 |
Highest Apparent Temperature | 3,4 °C | at 22:42 on 01 januar 2015 |
Lowest Apparent Temperature | -24,8 °C | at 09:55 on 27 januar 2014 |
Lowest Wind Chill Temperature | -23,4 °C | at 09:55 on 27 januar 2014 |
Highest Heat Index | 6,1 °C | at 18:54 on 01 januar 2015 |
Highest Minimum | 1,2 °C | at 03:25 on 01 januar 2015 |
Lowest Maximum | -10,6 °C | at 21:47 on 11 januar 2015 |
Highest Humidity | 93 % | at 11:56 on 01 januar 2015 |
Lowest Humidity | 46 % | at 01:16 on 24 januar 2015 |
Highest Daily Range | 13,2 °C | on 25 januar 2015 |
Lowest Daily Range | 1,6 °C | on 19 januar 2015 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | at 18:17 on 16 januar 2014 |
Highest Hourly Rainfall | 3,0 mm | at 20:03 on 13 januar 2015 |
Highest Daily Rainfall | 501,0 mm | on 14 januar 2015 |
Highest Monthly Rainfall | 637,5 mm | januar 2015 |
Longest Dry Period | 15 days | to 15 januar 2014 |
Longest Wet Period | 7 days | to 10 januar 2015 |
Wind | ||
Highest Wind Gust | 35,4 m/s | at 00:20 on 14 januar 2015 |
Highest Wind Speed Average | 17,9 m/s | at 00:58 on 02 januar 2014 |
Highest Daily Wind Run | 1000,2 km | on 02 januar 2014 |
Pressure | ||
Lowest Pressure (sl) | 915,3 mb | at 17:12 on 13 januar 2014 |
Highest Pressure (sl) | 1044,3 mb | at 09:24 on 04 januar 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01.11.2015 16:00:01
powered by
Cumulus v1.9.4 (1099)