Høyden weather
Latitude N 70° 39' 35" Longitude E 23° 41' 49" Elevation 79 m
Temperature and Humidity | ||
Highest Temperature | 8,6 °C | 09:26 on 01 november |
Lowest Temperature | 4,7 °C | 07:36 on 01 november |
Highest Dew Point | 3,9 °C | 04:57 on 01 november |
Lowest Dew Point | 0,8 °C | 00:47 on 01 november |
Highest Apparent Temperature | 5,8 °C | 06:42 on 01 november |
Lowest Apparent Temperature | 0,0 °C | 01:10 on 01 november |
Lowest Wind Chill Temperature | 2,4 °C | 02:35 on 01 november |
Highest Heat Index | 8,6 °C | 09:26 on 01 november |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 83 % | 07:44 on 01 november |
Lowest Humidity | 61 % | 00:35 on 01 november |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 november |
Highest Hourly Rainfall | 0,6 mm | 03:00 on 01 november |
Highest Daily Rainfall | 1,2 mm | 01 november |
Longest Dry Period | 0 days | to 01 november |
Longest Wet Period | 0 days | to 01 november |
Wind | ||
Highest Wind Gust | 15,3 m/s | 12:58 on 01 november |
Highest Wind Speed 10-minute Average | 7,9 m/s | 01:11 on 01 november |
Highest Daily Wind Run | 256,0 km | 01 november |
Pressure | ||
Lowest Pressure (sl) | 981,5 mb | 15:42 on 01 november |
Highest Pressure (sl) | 1000,6 mb | 00:00 on 01 november |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01.11.2015 16:00:01
powered by
Cumulus v1.9.4 (1099)