Høyden weather
Latitude N 70° 39' 35" Longitude E 23° 41' 49" Elevation 79 m
Records began on 11 september 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 56,9 °C | at 01:53 on 03 august 2015 |
Lowest Temperature | -34,3 °C | at 01:06 on 07 oktober 2015 |
Highest Dew Point | 991,5 °C | at 17:56 on 19 mars 2014 |
Lowest Dew Point | -72,6 °C | at 01:06 on 07 oktober 2015 |
Highest Apparent Temperature | 103,6 °C | at 02:00 on 03 august 2015 |
Lowest Apparent Temperature | -193,8 °C | at 01:06 on 07 oktober 2015 |
Lowest Wind Chill Temperature | -79,6 °C | at 01:06 on 07 oktober 2015 |
Highest Heat Index | 253,6 °C | at 01:53 on 03 august 2015 |
Highest Minimum | 17,0 °C | at 23:43 on 06 juli 2014 |
Lowest Maximum | -10,6 °C | at 21:47 on 11 januar 2015 |
Highest Humidity | 96 % | at 20:50 on 27 oktober 2015 |
Lowest Humidity | 1 % | at 01:06 on 07 oktober 2015 |
Highest Daily Range | 66,0 °C | on 03 august 2015 |
Lowest Daily Range | 0,5 °C | on 11 september 2013 |
Rainfall | ||
Highest Rain Rate | 824,4 mm/hr | at 04:20 on 30 oktober 2013 |
Highest Hourly Rainfall | 691,2 mm | at 13:31 on 07 november 2013 |
Highest Daily Rainfall | 17957,0 mm | on 07 oktober 2015 |
Highest Monthly Rainfall | 20759,0 mm | oktober 2015 |
Longest Dry Period | 19 days | to 16 juli 2014 |
Longest Wet Period | 14 days | to 07 desember 2014 |
Wind | ||
Highest Wind Gust | 56,1 m/s | at 06:08 on 09 oktober 2013 |
Highest Wind Speed Average | 224,0 m/s | at 01:06 on 07 oktober 2015 |
Highest Daily Wind Run | 1235,0 km | on 03 desember 2013 |
Pressure | ||
Lowest Pressure (sl) | 912,7 mb | at 01:06 on 07 oktober 2015 |
Highest Pressure (sl) | 1194,3 mb | at 01:06 on 07 oktober 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01.11.2015 16:00:01
powered by
Cumulus v1.9.4 (1099)