Høyden weather
Latitude N 70° 39' 35" Longitude E 23° 41' 49" Elevation 79 m
Temperature and Humidity | ||
Highest Temperature | 56,9 °C | 01:53 on 03 august |
Lowest Temperature | -34,3 °C | 01:06 on 07 oktober |
Highest Dew Point | 54,7 °C | 01:53 on 03 august |
Lowest Dew Point | -72,6 °C | 01:06 on 07 oktober |
Highest Apparent Temperature | 103,6 °C | 02:00 on 03 august |
Lowest Apparent Temperature | -193,8 °C | 01:06 on 07 oktober |
Lowest Wind Chill Temperature | -79,6 °C | 01:06 on 07 oktober |
Highest Heat Index | 253,6 °C | 01:53 on 03 august |
Highest Minimum | 14,4 °C | 30 juli |
Lowest Maximum | -10,6 °C | 11 januar |
Highest Humidity | 96 % | 20:50 on 27 oktober |
Lowest Humidity | 1 % | 01:06 on 07 oktober |
Highest Daily Range | 66,0 °C | 03 august |
Lowest Daily Range | 1,3 °C | 09 september |
Rainfall | ||
Highest Rain Rate | 9,0 mm/hr | 15:28 on 13 oktober |
Highest Hourly Rainfall | 3,0 mm | 20:03 on 13 januar |
Highest Daily Rainfall | 17957,0 mm | 07 oktober |
Highest Monthly Rainfall | 20759,0 mm | oktober |
Longest Dry Period | 16 days | to 24 juli |
Longest Wet Period | 12 days | to 07 oktober |
Wind | ||
Highest Wind Gust | 54,6 m/s | 01:06 on 07 oktober |
Highest Wind Speed 10-minute Average | 224,0 m/s | 01:06 on 07 oktober |
Highest Daily Wind Run | 818,6 km | 30 september |
Pressure | ||
Lowest Pressure (sl) | 912,7 mb | 01:06 on 07 oktober |
Highest Pressure (sl) | 1194,3 mb | 01:06 on 07 oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01.11.2015 16:00:02
powered by
Cumulus v1.9.4 (1099)