Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 15,7 °C | at 15:38 |
Low Temperature | 8,4 °C | at 23:44 |
Average Temperature | 11,2°C | |
Temperature Range | 7,3°C | |
High Apparent Temperature | 14,9 °C | at 15:39 |
Low Apparent Temperature | 7,6 °C | at 06:00 |
High Heat Index | 15,7 °C | at 15:38 |
Low Wind Chill | 8,4 °C | at 23:44 |
Maximum dew point | 11,2 °C | at 13:39 |
Minimum dew point | 7,0 °C | at 23:44 |
High Humidity | 100% | at 01:56 |
Low Humidity | 68% | at 16:56 |
Heat degree days | 7,1 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind |
Highest Gust | 7,8 m/s | at 15:40 |
Highest Speed (10 minute average) | 2,6 m/s (F2) | at 18:37 |
Wind bearing | 270° | at 15:40 |
Dominant Direction | 311° NW | |
Wind Run | 99,9 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) |
High Pressure | 1003,1 mb | 23:49 |
Low Pressure | 1001,3 mb | 02:51 |
Page updated : 10.05.2025 03:15:02
powered by Cumulus 1.9.4 (10992)