Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 8,4 °C | at 00:00 |
Low Temperature | 7,4 °C | at 02:29 |
Temperature Range | 1,0°C | |
High Apparent Temperature | 7,8 °C | at 00:01 |
Low Apparent Temperature | 6,8 °C | at 02:18 |
High Heat Index | 8,4 °C | at 00:00 |
Low Wind Chill | 7,4 °C | at 02:29 |
Maximum dew point | 7,8 °C | at 01:59 |
Minimum dew point | 6,9 °C | at 00:24 |
High Humidity | 100% | at 01:59 | |
Low Humidity | 92% | at 00:00 |
Heat degree days | 1,2 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 5 Day | |
Wind |
Highest Gust | 1,7 m/s/hr | at 00:33 |
Highest Speed (10 minute average) | 0,5 m/s (F1) | at 00:48 |
Wind bearing | 360° | at 00:33 |
Dominant Direction | NNW | |
Wind Run | 1,0 km | |
Beaufort scale | F1 | Light air |
Pressure (sea level) |
High Pressure | 1003,0 mb | at 00:45 |
Low Pressure | 1002,2 mb | at 02:33 |
Page updated : 10.05.2025 02:45:02
powered by Cumulus 1.9.4 (10992)