
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 19,3 °C | at 13:28 on 1 May |
Lowest Temperature | 2,4 °C | at 06:26 on 5 May |
Highest Minimum | 8,4 °C | On 9 May |
Lowest Maximum | 12,2 °C | On 3 May |
Highest Apparent Temperature | 16,6 °C | at 13:28 on 1 May |
Lowest Apparent Temperature | 0,7 °C | at 06:26 on 5 May |
Highest Heat Index | 19,3 °C | at 13:28 on 1 May |
Lowest Wind Chill Temperature | 2,4 °C | at 06:26 on 5 May |
Highest Dew Point | 12,4 °C | at 15:53 on 8 May |
Lowest Dew Point | 0,4 °C | at 19:03 on 4 May |
Highest Humidity | 100% | at 20:56 on 1 May |
Lowest Humidity | 43% | at 19:03 on 4 May |
Largest Daily Range | 12,0 °C | On 1 May |
Smallest Daily Range | 5,1 °C | On 2 May |
Rainfall | ||
Total rainfall so far | 12,3 mm | |
Highest Rain Rate | 0,0 mm/hr | at 00:00 on 1 May |
Highest Hourly Rainfall | 2,7 mm | at 21:58 on 1 May |
Highest Daily Rainfall | 5,4 mm | On 4 May |
Longest Dry Period | 5 Day | to 9 May |
Longest Wet Period | 7 Day | to 4 May |
Wind | ||
Highest Wind Gust | 11,2 m/s | at 20:06 on 3 May |
Highest Wind Speed 10-minute Average | 4,1 m/s | at 14:35 on 1 May |
Highest Daily Wind Run | 164,4 km | 02 mai |
Pressure (sea level) | ||
Lowest Pressure | 985,5 mb | at 18:40 on 3 May |
Highest Pressure | 1006,0 mb | at 14:52 on 7 May |
Page updated : 10.05.2025 04:00:02
powered by Cumulus 1.9.4 (10992)