
Monthly records
Records for the month of January
Records began on 11 september 2013. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 42,8 °C | at 23:30 on 6 January 2016 | |
Lowest Temperature | -22,1 °C | at 19:28 on 6 January 2016 | |
Highest Dew Point | 32,9 °C | at 23:30 on 6 January 2016 | |
Lowest Dew Point | -50,4 °C | at 15:40 on 8 January 2016 | |
Highest Apparent Temperature | 51,8 °C | at 23:32 on 6 January 2016 | |
Lowest Apparent Temperature | -43,9 °C | at 07:01 on 7 January 2016 | |
Lowest Wind Chill Temperature | -36,5 °C | at 07:01 on 7 January 2016 | |
Highest Heat Index | 72,7 °C | at 23:30 on 6 January 2016 | |
Lowest Maximum | 7,2 °C | at 09:00 on 13 January 2022 | |
Highest Minimum | -10,6 °C | at 21:47 on 11 January 2015 | |
Highest Humidity | 100 °C | at 03:25 on 1 January 2017 | |
Lowest Humidity | 1 °C | at 15:40 on 8 January 2016 | |
Largest Daily Range | 64,9 °C | On 6 January 2016 | |
Smallest Daily Range | 0,0 °C | On 7 January 2016 | |
Rainfall | |||
Highest Rain Rate | 9,0 mm | at 19:41 on 22 January 2023 | |
Highest Hourly Rainfall | 3,0 mm | at 20:03 on 13 January 2015 | |
Highest Daily Rainfall | 501,0 mm | at 00:00 on 14 January 2015 | |
Highest Monthly Rainfall | 637,5 mm | at 00:00 on 26 January 2015 | |
Longest Dry Period | 202 Day | to 26 January 2020 | |
Longest Wet Period | 22 Day | to 23 January 2023 | |
Wind | |||
Highest Wind Gust | 53,6 m/s | at 20:13 on 29 January 2025 | |
Highest Wind Speed Average | 51,6 m/s | at 20:42 on 31 January 2018 | |
Highest Daily Wind Run | 1261,7 km | On 15 January 2018 | |
Pressure (sea level) | |||
Lowest Pressure | 910,9 mb | at 16:47 on 16 January 2025 | |
Highest Pressure | 1059,2 mb | at 11:09 on 8 January 2024 |
Page updated : 10.05.2025 04:30:03
powered by Cumulus 1.9.4 (10992)