Ulsberg weather
Latitude N 58° 53' 35" Longitude E 05° 43' 45" Elevation 23 m
Records began on 11 september 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 60,1 °C | at 01:06 on 08 desember 2015 |
Lowest Temperature | -34,3 °C | at 01:06 on 07 oktober 2015 |
Highest Dew Point | 991,5 °C | at 17:56 on 19 mars 2014 |
Lowest Dew Point | -72,6 °C | at 01:06 on 07 oktober 2015 |
Highest Apparent Temperature | 103,6 °C | at 02:00 on 03 august 2015 |
Lowest Apparent Temperature | -193,8 °C | at 01:06 on 07 oktober 2015 |
Lowest Wind Chill Temperature | -79,6 °C | at 01:06 on 07 oktober 2015 |
Highest Heat Index | 253,6 °C | at 01:53 on 03 august 2015 |
Highest Minimum | 18,9 °C | at 10:37 on 25 august 2022 |
Lowest Maximum | -10,6 °C | at 21:47 on 11 januar 2015 |
Highest Humidity | 100 % | at 03:25 on 01 januar 2017 |
Lowest Humidity | 1 % | at 01:06 on 07 oktober 2015 |
Highest Daily Range | 66,0 °C | on 03 august 2015 |
Lowest Daily Range | 0,0 °C | on 07 januar 2016 |
Rainfall | ||
Highest Rain Rate | 824,4 mm/hr | at 04:20 on 30 oktober 2013 |
Highest Hourly Rainfall | 691,2 mm | at 13:31 on 07 november 2013 |
Highest Daily Rainfall | 18627,0 mm | on 15 mars 2023 |
Highest Monthly Rainfall | 20759,0 mm | oktober 2015 |
Longest Dry Period | 202 days | to 26 januar 2020 |
Longest Wet Period | 26 days | to 25 februar 2022 |
Wind | ||
Highest Wind Gust | 59,5 m/s | at 06:11 on 19 juli 2017 |
Highest Wind Speed Average | 224,0 m/s | at 01:06 on 07 oktober 2015 |
Highest Daily Wind Run | 2131,7 km | on 07 februar 2020 |
Pressure | ||
Lowest Pressure (sl) | 904,6 mb | at 01:06 on 08 desember 2015 |
Highest Pressure (sl) | 1194,3 mb | at 01:06 on 07 oktober 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10.05.2025 02:45:00
powered by
Cumulus v1.9.4 (10992)