Ulsberg weather
Latitude N 58° 53' 35" Longitude E 05° 43' 45" Elevation 23 m
Records began on 11 september 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 42,8 °C | at 23:30 on 06 januar 2016 |
Lowest Temperature | -22,1 °C | at 19:28 on 06 januar 2016 |
Highest Dew Point | 32,9 °C | at 23:30 on 06 januar 2016 |
Lowest Dew Point | -50,4 °C | at 15:40 on 08 januar 2016 |
Highest Apparent Temperature | 51,8 °C | at 23:32 on 06 januar 2016 |
Lowest Apparent Temperature | -43,9 °C | at 07:01 on 07 januar 2016 |
Lowest Wind Chill Temperature | -36,5 °C | at 07:01 on 07 januar 2016 |
Highest Heat Index | 72,7 °C | at 23:30 on 06 januar 2016 |
Highest Minimum | 7,2 °C | at 09:00 on 13 januar 2022 |
Lowest Maximum | -10,6 °C | at 21:47 on 11 januar 2015 |
Highest Humidity | 100 % | at 03:25 on 01 januar 2017 |
Lowest Humidity | 1 % | at 15:40 on 08 januar 2016 |
Highest Daily Range | 64,9 °C | on 06 januar 2016 |
Lowest Daily Range | 0,0 °C | on 07 januar 2016 |
Rainfall | ||
Highest Rain Rate | 9,0 mm/hr | at 19:41 on 22 januar 2023 |
Highest Hourly Rainfall | 3,0 mm | at 20:03 on 13 januar 2015 |
Highest Daily Rainfall | 501,0 mm | on 14 januar 2015 |
Highest Monthly Rainfall | 637,5 mm | januar 2015 |
Longest Dry Period | 202 days | to 26 januar 2020 |
Longest Wet Period | 22 days | to 23 januar 2023 |
Wind | ||
Highest Wind Gust | 53,6 m/s | at 20:13 on 29 januar 2025 |
Highest Wind Speed Average | 51,6 m/s | at 20:42 on 31 januar 2018 |
Highest Daily Wind Run | 1261,7 km | on 15 januar 2018 |
Pressure | ||
Lowest Pressure (sl) | 910,9 mb | at 16:47 on 16 januar 2025 |
Highest Pressure (sl) | 1059,2 mb | at 11:09 on 08 januar 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10.05.2025 02:30:00
powered by
Cumulus v1.9.4 (10992)